Tickets
Super Early Bird ending 10/4 |
Early Bird ending 12/06 |
Standard ending 12/20 |
On the Door |
|
---|---|---|---|---|
Ticket Types | ||||
Pharma | $250 | $1,000 | $1,500 | $2,000 |
Therapeutic Developer (Biotech) VIP | $500 | $550 | $600 | $650 |
Therapeutic Developer (Biotech) | $250 | $300 | $350 | $400 |
Investor | FREE | FREE | FREE | FREE |
Vendors/Solution Providers | $3,000 | $3,500 | $3,800 | $4,000 |
Academic/ Government / Regulator/ NFP/ Clinician/ Patient Advocate | $400 | $500 | $600 | $650 |
Expo ONLY *Unavailable for vendors/ solution providers | FREE | FREE | FREE | FREE |
Press | FREE | FREE | FREE | FREE |
Add-on Events
Cost |
||||
---|---|---|---|---|
Events | ||||
Women In Advanced Therapies (WIAT) | $99 | |||
Investment Summit | $99 | |||
Dallas Night Out – Networking Party | $50 | |||
Advanced Therapies Awards Premium Ticket | $250 | |||
Advanced Therapies Awards Table Package | $2,500 |